Manchester Market Report
$559,563
AVERAGE PRICE OF 153 HOMES$375,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,071,489
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$525,309
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$433,360
AVERAGE PRICE OF 10 HOMES WITH A POOL$714,957
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $559,563 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $246,840 |
2 bedrooms | $336,262 |
3 bedrooms | $479,079 |
4 bedrooms | $545,075 |
5 bedrooms | $678,300 |
Manchester Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 160 | 181 | 221 | 243 | 244 |
Average Price | $572,619 | $573,046 | $577,823 | $564,057 | $565,317 |
Avg Price Change | -0.07% | -0.83% | +2.44% | -0.22% | +0.26% |
Median Price | $464,478 | $466,629 | $481,251 | $485,275 | $484,995 |
Med Price Change | -0.46% | -3.13% | -0.84% | +0.06% | -0.22% |
Avg Bedrooms | 2.59 beds | 2.82 beds | 3.19 beds | 2.73 beds | 3.26 beds |
Avg Bathrooms | 1.82 baths | 1.94 baths | 1.96 baths | 1.9 baths | 4.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Manchester Memorial High Sch | 28 | $434,410 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $559,563 | 56 days |
Distressed Homes | 1 | $375,000 | 102 days |
Multi-Million Dollar Homes | 9 | $2,071,489 | 78 days |
Newly Built Homes | 11 | $525,309 | 38 days |
Homes with a Pool | 10 | $433,360 | 95 days |
Reduced Price Homes | 7 | $714,957 | 23 days |
Powered by
