Haverhill Market Report
$592,068
AVERAGE PRICE OF 87 HOMES$478,087
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,206,718
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$812,945
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$472,907
AVERAGE PRICE OF 14 HOMES WITH A POOL$442,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $592,068 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $244,500 |
2 bedrooms | $315,717 |
3 bedrooms | $660,259 |
4 bedrooms | $837,336 |
5 bedrooms | $617,474 |
Haverhill Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 93 | 116 | 117 | 93 | 86 |
Average Price | $595,687 | $612,928 | $622,514 | $737,552 | $739,105 |
Avg Price Change | -2.89% | -1.56% | -18.48% | -0.21% | +1.59% |
Median Price | $546,220 | $509,485 | $489,548 | $545,101 | $549,485 |
Med Price Change | +7.21% | +4.07% | -11.35% | -0.80% | -6.31% |
Avg Bedrooms | 2.37 beds | 2.62 beds | 2.8 beds | 2.81 beds | 2.76 beds |
Avg Bathrooms | 1.8 baths | 1.96 baths | 2.05 baths | 2.3 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Haverhill High | 11 | $555,417 | 40 days |
Haverhill High School | 1 | $275,000 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $592,068 | 85 days |
Distressed Homes | 8 | $478,087 | 26 days |
Multi-Million Dollar Homes | 11 | $1,206,718 | 238 days |
Newly Built Homes | 11 | $812,945 | 146 days |
Homes with a Pool | 14 | $472,907 | 30 days |
Reduced Price Homes | 2 | $442,450 | 52 days |
Powered by